Solube Oil/Semi-Synthetic Metalworking
MATERIAL SUITABILITY | ||||||||
Product Name |
PERFORMANCE |
CAST IRON |
LOW-MEDIUM ALLOYED STEEL |
HIGH ALLOYED STAINLESS STEEL |
ALUMINUM |
TITANIUM ALLOYS |
YELLOW METALS |
Magnesium Alloys |
Alusol | ||||||||
Alusol AU 70 | Heavy Duty | Y | Y | Y | Y | Y | Y | |
Alusol AU 68 | Heavy Duty | Y | Y | Y | Y | Y | Y | |
Hysol MB Series | ||||||||
Hysol MB 50 | Heavy Duty | Y | Y | Y | Y | C | C | N |
Hysol MB 20 | Medium Duty | Y | Y | Y | Y | C | C | N |
Hysol MB 10 BF | Light Duty | Y | Y | C | C | C | C | N |
Hysol MB 10 | Light Duty | Y | Y | C | C | C | C | N |
Soluble Oils | ||||||||
Almaredge 420 | Heavy Duty | Y | Y | Y | Y | N | Y | |
Almaredge 65 | Medium Duty | Y | Y | Y | Y | Y | C | |
Almaredge 70 | Heavy Duty | Y | Y | C | C | N | N | |
Specialty | ||||||||
Hysol 6754 | Heavy Duty | Y | Y | Y | C | C | N | N |
Hysol 6519 | Medium Duty | Y | Y | Y | Y | Y | Y | C |
Hysol 6510 | Hysol 6510 | Y | Y | Y | N | N | N | N |
Hysol 21 BF | Medium Duty | Y | Y | Y | N | N | N | N |
Hysol AMG | Heavy Duty | Y | Y | Y | Y | C | N | C |
Specialty - Mineral Oil Free | ||||||||
CareCut S 130 | ||||||||
XBB Series | ||||||||
Alusol SL 61 XBB | Heavy Duty | Y | Y | Y | Y | C | Y | |
Alusol SL 51 XBB | Medium to Heavy Duty | Y | Y | Y | Y | C | Y | |
Hysol SL 35 XBB | Light to Medium Duty | Y | Y | Y | N | N | N | |
Y = Suitable - varies by application (refer to PDS), N = Not Suitable, C = Consult Castrol Respresentative prior to use |